TV Channels in Washington
559 ZIP codes • 67% with Big 4 networks • 7.7 avg networks per ZIP
559 ZIP codes
67% Big 4 coverage
67% Big 5 coverage
7.7 avg networks
980xx ZIP Codes
48 entries 98001 9 net
Algona -29 dBm 98002 9 net
Auburn -65 dBm 98003 9 net
Federal Way -29 dBm 98004 9 net
Beaux Arts -55 dBm 98005 9 net
Bellevue -56 dBm 98006 9 net
Bellevue -21 dBm 98007 9 net
Bellevue -51 dBm 98008 9 net
Bellevue -61 dBm 98010 9 net
Black Diamond -31 dBm 98011 10 net
Bothell -63 dBm 98012 10 net
Mill Creek -26 dBm 98014 9 net
Carnation -28 dBm 98019 9 net
Duvall -50 dBm 98020 10 net
Woodway -60 dBm 98021 10 net
Bothell -62 dBm 98022 10 net
Enumclaw -74 dBm 98023 9 net
Federal Way -46 dBm 98024 9 net
Fall City -61 dBm 98025 9 net
Hobart -44 dBm 98026 10 net
Edmonds -49 dBm 98027 9 net
Issaquah -40 dBm 98028 10 net
Kenmore -62 dBm 98029 9 net
Zcta 98029 -26 dBm 98031 9 net
Kent -26 dBm 98032 9 net
Kent -65 dBm 98033 9 net
Kirkland -59 dBm 98034 10 net
Kirkland -59 dBm 98036 10 net
Brier -30 dBm 98037 10 net
Lynnwood -26 dBm 98038 9 net
Maple Valley -28 dBm 98039 9 net
Medina -53 dBm 98040 9 net
Mercer Island -57 dBm 98042 9 net
Kent -29 dBm 98043 10 net
Mountlake Terrac -24 dBm 98045 9 net
North Bend -60 dBm 98047 9 net
Pacific -66 dBm 98051 9 net
Ravensdale -65 dBm 98052 9 net
Redmond -58 dBm 98053 9 net
Redmond -26 dBm 98055 9 net
Renton -45 dBm 98056 9 net
Renton -51 dBm 98058 9 net
Renton -26 dBm 98059 9 net
Renton -24 dBm 98065 9 net
Snoqualmie -37 dBm 98068 10 net
Snoqualmie Pass -75 dBm 98070 9 net
Vashon -49 dBm 98072 10 net
Woodinville -25 dBm 98092 9 net
Zcta 98092 -29 dBm 981xx ZIP Codes
37 entries 98101 9 net
Seattle -45 dBm 98102 9 net
Seattle -45 dBm 98103 10 net
Seattle -52 dBm 98104 9 net
Seattle -47 dBm 98105 9 net
Seattle -53 dBm 98106 9 net
Seattle -48 dBm 98107 10 net
Seattle -51 dBm 98108 9 net
Tukwila -58 dBm 98109 9 net
Seattle -31 dBm 98110 10 net
Bainbridge Islan -58 dBm 98112 9 net
Seattle -48 dBm 98115 10 net
Seattle -37 dBm 98116 9 net
Seattle -52 dBm 98117 10 net
Seattle -51 dBm 98118 9 net
Seattle -55 dBm 98119 9 net
Seattle -40 dBm 98121 9 net
Seattle -43 dBm 98122 9 net
Seattle -39 dBm 98125 10 net
Seattle -56 dBm 98126 9 net
Seattle -50 dBm 98133 10 net
Seattle -20 dBm 98134 9 net
Seattle -51 dBm 98136 9 net
Seattle -58 dBm 98144 9 net
Seattle -48 dBm 98146 9 net
Burien -47 dBm 98148 9 net
Normandy Park -50 dBm 98154 9 net
Seattle -46 dBm 98155 10 net
Lk Forest Park -53 dBm 98164 9 net
Seattle -45 dBm 98166 9 net
Normandy Park -33 dBm 98168 9 net
Tukwila -35 dBm 98174 9 net
Seattle -46 dBm 98177 10 net
Seattle -29 dBm 98178 9 net
Tukwila -51 dBm 98188 9 net
Tukwila -51 dBm 98198 9 net
Des Moines -62 dBm 98199 10 net
Seattle -44 dBm 982xx ZIP Codes
59 entries 98201 10 net
Everett -67 dBm 98203 10 net
Everett -28 dBm 98204 10 net
Everett -28 dBm 98208 10 net
Everett -29 dBm 98220 5 net
Acme -62 dBm 98221 10 net
Anacortes -46 dBm 98222 9 net
Blakely Island -49 dBm 98223 10 net
Arlington -70 dBm 98224 9 net
Baring -67 dBm 98225 2 net
Bellingham -67 dBm 98226 2 net
Bellingham -69 dBm 98230 2 net
Blaine -69 dBm 98232 4 net
Bow -13 dBm 98233 10 net
Burlington -39 dBm 98235 10 net
Clearlake -61 dBm 98236 10 net
Clinton -31 dBm 98237 3 net
Concrete -78 dBm 98238 10 net
Conway -56 dBm 98239 10 net
Coupeville -65 dBm 98240 2 net
Custer -70 dBm 98241 1 net
Darrington -81 dBm 98243 3 net
Deer Harbor -62 dBm 98244 2 net
Glacier -76 dBm 98245 2 net
Eastsound -54 dBm 98247 2 net
Everson -72 dBm 98248 2 net
Ferndale -67 dBm 98249 10 net
Freeland -68 dBm 98250 3 net
Friday Harbor -66 dBm 98251 9 net
Gold Bar -74 dBm 98252 10 net
Granite Falls -69 dBm 98253 10 net
Greenbank -33 dBm 98256 9 net
Index -76 dBm 98257 10 net
La Conner -61 dBm 98258 10 net
Lake Stevens -43 dBm 98260 10 net
Langley -62 dBm 98261 9 net
Lopez -39 dBm 98262 2 net
Lummi Island -61 dBm 98264 2 net
Lynden -71 dBm 98267 1 net
Marblemount -82 dBm 98270 10 net
Marysville -67 dBm 98271 10 net
Marysville -36 dBm 98272 10 net
Monroe -29 dBm 98273 10 net
Mount Vernon -55 dBm 98274 10 net
Zcta 98274 -68 dBm 98275 10 net
Mukilteo -40 dBm 98277 10 net
Oak Harbor -66 dBm 98279 8 net
Olga -51 dBm 98280 8 net
Orcas -59 dBm 98281 2 net
Point Roberts -71 dBm 98283 2 net
Rockport -80 dBm 98284 9 net
Sedro Woolley -69 dBm 98286 8 net
Shaw Island -63 dBm 98288 9 net
Skykomish -75 dBm 98290 10 net
Snohomish -31 dBm 98292 10 net
Stanwood -70 dBm 98294 9 net
Sultan -46 dBm 98295 2 net
Sumas -74 dBm 98296 10 net
Zcta 98296 -52 dBm 98297 2 net
Waldron -62 dBm 983xx ZIP Codes
66 entries 98303 9 net
Anderson Island -60 dBm 98304 10 net
Ashford -75 dBm 98305 1 net
Beaver -86 dBm 98310 9 net
Bremerton -29 dBm 98311 10 net
Bremerton -61 dBm 98312 9 net
Bremerton -35 dBm 98315 10 net
Silverdale -42 dBm 98320 10 net
Brinnon -69 dBm 98321 9 net
Buckley -33 dBm 98323 9 net
Carbonado -70 dBm 98325 10 net
Chimacum -33 dBm 98326
Clallam Bay No coverage 98327 9 net
Du Pont -63 dBm 98328 9 net
Eatonville -44 dBm 98329 9 net
Gig Harbor -61 dBm 98330 9 net
Elbe -73 dBm 98331 1 net
Forks -85 dBm 98332 9 net
Gig Harbor -53 dBm 98333 9 net
Fox Island -56 dBm 98335 9 net
Gig Harbor -61 dBm 98336 9 net
Glenoma -80 dBm 98337 9 net
Bremerton -64 dBm 98338 9 net
Graham -34 dBm 98339 10 net
Port Hadlock -70 dBm 98340 10 net
Hansville -60 dBm 98342 10 net
Indianola -28 dBm 98345 10 net
Keyport -65 dBm 98346 10 net
Kingston -55 dBm 98349 9 net
Home -69 dBm 98350
La Push No coverage 98351 9 net
Longbranch -62 dBm 98353 9 net
Manchester -56 dBm 98354 9 net
Milton -63 dBm 98355 10 net
Mineral -70 dBm 98356 9 net
Morton -74 dBm 98357
Neah Bay No coverage 98358 10 net
Nordland -68 dBm 98359 9 net
Olalla -64 dBm 98360 9 net
Orting -62 dBm 98361 6 net
Packwood -83 dBm 98362 10 net
Port Angeles -71 dBm 98363 3 net
Zcta 98363 -80 dBm 98364 10 net
Port Gamble -65 dBm 98365 10 net
Port Ludlow -64 dBm 98366 9 net
South Park Villa -54 dBm 98367 9 net
Zcta 98367 -28 dBm 98368 10 net
Port Townsend -69 dBm 98370 10 net
Poulsbo -59 dBm 98371 9 net
Puyallup -67 dBm 98372 9 net
Puyallup -62 dBm 98373 9 net
Puyallup -33 dBm 98374 9 net
Puyallup -33 dBm 98375 9 net
Zcta 98375 -34 dBm 98376 10 net
Quilcene -31 dBm 98377 7 net
Randle -82 dBm 98380 10 net
Seabeck -43 dBm 98381
Sekiu No coverage 98382 10 net
Sequim -71 dBm 98383 10 net
Silverdale -52 dBm 98385 9 net
South Prairie -33 dBm 98387 9 net
Spanaway -36 dBm 98388 9 net
Steilacoom -67 dBm 98390 9 net
Bonney Lake -67 dBm 98392 10 net
Suquamish -46 dBm 98394 9 net
Vaughn -62 dBm 98396 9 net
Wilkeson -64 dBm 984xx ZIP Codes
22 entries 98402 9 net
Tacoma -59 dBm 98403 9 net
Tacoma -60 dBm 98404 9 net
Tacoma -49 dBm 98405 9 net
Tacoma -37 dBm 98406 9 net
Tacoma -37 dBm 98407 9 net
Tacoma -52 dBm 98408 9 net
Tacoma -44 dBm 98409 9 net
Tacoma -56 dBm 98421 9 net
Tacoma -67 dBm 98422 9 net
Tacoma -54 dBm 98424 9 net
Fife -68 dBm 98433 9 net
Fort Lewis -60 dBm 98439 9 net
Lakewood Center -56 dBm 98443 9 net
Tacoma -56 dBm 98444 9 net
Parkland -55 dBm 98445 9 net
Parkland -31 dBm 98446 9 net
Parkland -33 dBm 98465 9 net
Tacoma -54 dBm 98466 9 net
Fircrest -34 dBm 98467 9 net
Tacoma -61 dBm 98498 9 net
Lakewood Center -57 dBm 98499 9 net
Lakewood Center -60 dBm 985xx ZIP Codes
61 entries 98501 9 net
Olympia -67 dBm 98502 9 net
Olympia -72 dBm 98503 9 net
Lacey -65 dBm 98506 9 net
Lacey -67 dBm 98512 9 net
Olympia -51 dBm 98513 9 net
Lacey -66 dBm 98516 9 net
Lacey -51 dBm 98520 6 net
Aberdeen -65 dBm 98524 9 net
Allyn -65 dBm 98526 1 net
Amanda Park -84 dBm 98527 6 net
Bay Center -81 dBm 98528 9 net
Bear Creek -31 dBm 98530 9 net
Bucoda -49 dBm 98531 9 net
Centralia -51 dBm 98532 6 net
Chehalis -62 dBm 98533 9 net
Cinebar -71 dBm 98535 4 net
Copalis Beach -84 dBm 98536 3 net
Copalis Crossing -85 dBm 98537 6 net
Cosmopolis -76 dBm 98538 9 net
Curtis -60 dBm 98539 6 net
Doty -67 dBm 98541 9 net
Elma -72 dBm 98542 9 net
Ethel -72 dBm 98546 9 net
Grapeview -60 dBm 98547 6 net
Grayland -82 dBm 98548 9 net
Hoodsport -70 dBm 98550 4 net
Hoquiam -83 dBm 98552 3 net
Humptulips -84 dBm 98555 9 net
Lilliwaup -69 dBm 98557 9 net
Mc Cleary -72 dBm 98559 9 net
Malone -71 dBm 98560 9 net
Matlock -72 dBm 98562 2 net
Moclips -86 dBm 98563 3 net
Montesano -82 dBm 98564 9 net
Mossyrock -67 dBm 98565 9 net
Napavine -66 dBm 98568 6 net
Oakville -76 dBm 98569 6 net
Ocean City -84 dBm 98570 9 net
Onalaska -69 dBm 98571 2 net
Pacific Beach -85 dBm 98572 8 net
Pe Ell -67 dBm 98575 2 net
Quinault -82 dBm 98576 9 net
Rainier -43 dBm 98577 7 net
Raymond -60 dBm 98579 9 net
Rochester -49 dBm 98580 9 net
Roy -47 dBm 98581 9 net
Ryderwood -53 dBm 98582 9 net
Salkum -75 dBm 98584 9 net
Shelton -72 dBm 98585 9 net
Silver Creek -65 dBm 98586 7 net
South Bend -72 dBm 98587 2 net
Taholah -85 dBm 98588 9 net
Tahuya -70 dBm 98589 9 net
Tenino -43 dBm 98590 6 net
Tokeland -82 dBm 98591 9 net
Toledo -73 dBm 98592 9 net
Union -70 dBm 98593 9 net
Vader -69 dBm 98595 6 net
Westport -83 dBm 98596 9 net
Winlock -65 dBm 98597 9 net
Yelm -41 dBm 986xx ZIP Codes
55 entries 98601 9 net
Amboy -32 dBm 98602 10 net
Appleton -76 dBm 98603 9 net
Ariel -67 dBm 98604 9 net
Battle Ground -69 dBm 98605 9 net
Cook -67 dBm 98606 9 net
Brush Prairie -67 dBm 98607 9 net
Camas -67 dBm 98610 9 net
Carson -64 dBm 98611 9 net
Castle Rock -74 dBm 98612 9 net
Cathlamet -53 dBm 98613 10 net
Centerville -84 dBm 98614 7 net
Chinook -61 dBm 98616 9 net
Cougar -65 dBm 98617 9 net
Dallesport -70 dBm 98619 9 net
Glenwood -75 dBm 98620 10 net
Goldendale -83 dBm 98621 9 net
Grays River -77 dBm 98624 7 net
Ilwaco -74 dBm 98625 9 net
Kalama -60 dBm 98626 9 net
Kelso -74 dBm 98628 10 net
Klickitat -84 dBm 98629 9 net
La Center -69 dBm 98631 7 net
Long Beach -80 dBm 98632 9 net
Longview -74 dBm 98635 10 net
Lyle -78 dBm 98638 7 net
Naselle -74 dBm 98639 9 net
North Bonneville -73 dBm 98640 6 net
Ocean Park -82 dBm 98641 6 net
Oysterville -82 dBm 98642 9 net
Ridgefield -67 dBm 98643 9 net
Rosburg -78 dBm 98644 7 net
Seaview -73 dBm 98645 9 net
Silverlake -68 dBm 98647 9 net
Skamokawa -76 dBm 98648 9 net
Stevenson -68 dBm 98649 9 net
Toutle -67 dBm 98650 9 net
Trout Lake -56 dBm 98651 9 net
Underwood -58 dBm 98660 9 net
Vancouver -61 dBm 98661 9 net
Vancouver -61 dBm 98662 9 net
Orchards -64 dBm 98663 9 net
Vancouver -61 dBm 98664 9 net
Vancouver -62 dBm 98665 9 net
Hazel Dell -63 dBm 98670 9 net
Wahkiacus -75 dBm 98671 9 net
Washougal -45 dBm 98672 10 net
White Salmon -70 dBm 98673 10 net
Wishram -85 dBm 98674 9 net
Woodland -71 dBm 98675 9 net
Yacolt -51 dBm 98682 9 net
Vancouver -66 dBm 98683 9 net
Zcta 98683 -63 dBm 98684 9 net
Cascade Park -64 dBm 98685 9 net
Felida -64 dBm 98686 9 net
Vancouver -65 dBm 988xx ZIP Codes
44 entries 98801 7 net
Wenatchee -85 dBm 98802 6 net
East Wenatchee -78 dBm 98811
Ardenvoir No coverage 98812 5 net
Brewster -74 dBm 98813 3 net
Bridgeport -93 dBm 98814 6 net
Carlton -65 dBm 98815 9 net
Cashmere -64 dBm 98816 1 net
Chelan -92 dBm 98817 1 net
Chelan Falls -84 dBm 98819 4 net
Conconully -89 dBm 98821 9 net
Dryden -82 dBm 98822 2 net
Entiat -83 dBm 98823 6 net
Ephrata -75 dBm 98826 8 net
Leavenworth -80 dBm 98827
Loomis No coverage 98828 6 net
Malaga -79 dBm 98829 3 net
Malott -94 dBm 98830 2 net
Mansfield -93 dBm 98831 3 net
Manson -84 dBm 98832
Marlin No coverage 98833 4 net
Mazama -75 dBm 98834 2 net
Methow -86 dBm 98836 9 net
Monitor -54 dBm 98837 8 net
Moses Lake -78 dBm 98840 4 net
Okanogan -60 dBm 98841 4 net
Omak -82 dBm 98843 3 net
Orondo -84 dBm 98844
Oroville No coverage 98845 6 net
Palisades -77 dBm 98846 6 net
Pateros -60 dBm 98847 6 net
Peshastin -74 dBm 98848 7 net
Quincy -69 dBm 98849 4 net
Riverside -87 dBm 98850 8 net
Rock Island -83 dBm 98851
Soap Lake No coverage 98852 4 net
Stehekin -72 dBm 98853
Stratford No coverage 98855 3 net
Tonasket -92 dBm 98856 4 net
Twisp -94 dBm 98857 8 net
Warden -70 dBm 98858 7 net
Waterville -81 dBm 98859
Wauconda No coverage 98860
Wilson Creek No coverage 98862 2 net
Winthrop -99 dBm 989xx ZIP Codes
28 entries 98901 8 net
Terrace Heights -65 dBm 98902 6 net
Yakima -63 dBm 98903 6 net
Union Gap -75 dBm 98908 9 net
Wide Hollow -68 dBm 98922 7 net
Cle Elum -68 dBm 98923 6 net
Cowiche -42 dBm 98925 10 net
Easton -70 dBm 98926 8 net
Ellensburg -68 dBm 98930 8 net
Grandview -44 dBm 98932 8 net
Granger -41 dBm 98933 6 net
Harrah -57 dBm 98934 8 net
Kittitas -69 dBm 98935 8 net
Mabton -80 dBm 98936 8 net
Moxee -33 dBm 98937 6 net
White Pass -81 dBm 98938 8 net
Outlook -40 dBm 98940 9 net
Ronald -79 dBm 98941 9 net
Roslyn -79 dBm 98942 6 net
Selah -58 dBm 98943 9 net
South Cle Elum -80 dBm 98944 8 net
Sunnyside -80 dBm 98946 6 net
Thorp -71 dBm 98947 9 net
Tieton -74 dBm 98948 8 net
Toppenish -76 dBm 98950 8 net
Vantage -59 dBm 98951 8 net
Wapato -56 dBm 98952 6 net
White Swan -75 dBm 98953 8 net
Zillah -72 dBm 990xx ZIP Codes
30 entries 99001 9 net
Airway Heights -58 dBm 99003 9 net
Chattaroy -66 dBm 99004 9 net
Cheney -58 dBm 99005 9 net
Colbert -66 dBm 99006 9 net
Deer Park -69 dBm 99008 9 net
Edwall -63 dBm 99009 9 net
Elk -68 dBm 99011 9 net
Fairchild Air Fo -59 dBm 99012 9 net
Fairfield -57 dBm 99013 9 net
Ford -71 dBm 99016 9 net
Greenacres -59 dBm 99017 9 net
Lamont -64 dBm 99018 9 net
Latah -52 dBm 99019 9 net
Liberty Lake -62 dBm 99020 9 net
Marshall -60 dBm 99021 9 net
Mead -64 dBm 99022 9 net
Espanola -59 dBm 99023 9 net
Mica -58 dBm 99025 9 net
Newman Lake -66 dBm 99026 9 net
Nine Mile Falls -67 dBm 99027 9 net
Otis Orchards -62 dBm 99029 9 net
Reardan -69 dBm 99030 9 net
Rockford -56 dBm 99031 9 net
Spangle -56 dBm 99032 9 net
Sprague -72 dBm 99033 9 net
Tekoa -56 dBm 99034 9 net
Tumtum -70 dBm 99036 9 net
Valleyford -54 dBm 99037 9 net
Veradale -56 dBm 99040 9 net
Wellpinit -73 dBm 991xx ZIP Codes
60 entries 99101 9 net
Addy -76 dBm 99102 9 net
Albion -50 dBm 99103
Almira No coverage 99105 9 net
Benge -46 dBm 99109 9 net
Chewelah -75 dBm 99110 9 net
Clayton -71 dBm 99111 9 net
Colfax -56 dBm 99113 8 net
Colton -37 dBm 99114 1 net
Colville -84 dBm 99115 3 net
Coulee City -67 dBm 99116
Coulee Dam No coverage 99117 9 net
Creston -76 dBm 99118
Curlew No coverage 99119 9 net
Cusick -77 dBm 99121
Danville No coverage 99122 9 net
Davenport -73 dBm 99123 3 net
Electric City -81 dBm 99124
Elmer City No coverage 99125 9 net
Endicott -61 dBm 99126 1 net
Evans -83 dBm 99129 9 net
Fruitland -75 dBm 99130 9 net
Garfield -38 dBm 99131 9 net
Gifford -75 dBm 99133 3 net
Grand Coulee -76 dBm 99134 9 net
Harrington -74 dBm 99135
Hartline No coverage 99136 9 net
Hay -61 dBm 99137 9 net
Hunters -74 dBm 99138 9 net
Inchelium -65 dBm 99139 2 net
Ione -83 dBm 99140 9 net
Keller -78 dBm 99141 5 net
Kettle Falls -81 dBm 99143 9 net
Lacrosse -40 dBm 99146
Laurier No coverage 99148 9 net
Loon Lake -72 dBm 99149 9 net
Malden -57 dBm 99150
Malo No coverage 99151 1 net
Marcus -75 dBm 99152 1 net
Metaline -84 dBm 99153 1 net
Metaline Falls -85 dBm 99154 9 net
Mohler -75 dBm 99155 1 net
Nespelem -93 dBm 99156 9 net
Newport -73 dBm 99157
Northport No coverage 99158 9 net
Oakesdale -44 dBm 99159 8 net
Odessa -77 dBm 99160
Orient No coverage 99161 9 net
Palouse -29 dBm 99163 9 net
Pullman -43 dBm 99166
Republic No coverage 99167 9 net
Rice -76 dBm 99169 8 net
Ritzville -74 dBm 99170 9 net
Rosalia -49 dBm 99171 9 net
Saint John -62 dBm 99173 9 net
Springdale -73 dBm 99176 9 net
Thornton -55 dBm 99179 8 net
Uniontown -27 dBm 99180 9 net
Usk -75 dBm 99181 9 net
Valley -74 dBm 99185 8 net
Wilbur -77 dBm 992xx ZIP Codes
14 entries 99201 9 net
Spokane -59 dBm 99202 9 net
Spokane -57 dBm 99203 9 net
Spokane -56 dBm 99204 9 net
Spokane -58 dBm 99205 9 net
Spokane -61 dBm 99206 9 net
Spokane -52 dBm 99207 9 net
Spokane -59 dBm 99208 9 net
Spokane -65 dBm 99212 9 net
Spokane -56 dBm 99216 9 net
Spokane -59 dBm 99217 9 net
Spokane -62 dBm 99218 9 net
Spokane -63 dBm 99223 8 net
Spokane -42 dBm 99224 9 net
Spokane -61 dBm 993xx ZIP Codes
32 entries 99301 8 net
Pasco -74 dBm 99320 8 net
Benton City -71 dBm 99321 8 net
Beverly -80 dBm 99322 8 net
Bickleton -81 dBm 99323 8 net
Burbank -73 dBm 99324 9 net
College Place -30 dBm 99326 8 net
Connell -59 dBm 99328 9 net
Dayton -54 dBm 99329 9 net
Dixie -52 dBm 99330 8 net
Eltopia -74 dBm 99335 8 net
Kahlotus -63 dBm 99336 8 net
Kennewick -67 dBm 99337 8 net
Kennewick -55 dBm 99338 8 net
Zcta 99338 -66 dBm 99341 8 net
Lind -47 dBm 99343 8 net
Mesa -76 dBm 99344 8 net
Mattawa -61 dBm 99345 8 net
Paterson -77 dBm 99346 8 net
Plymouth -59 dBm 99347 8 net
Pomeroy -51 dBm 99348 8 net
Prescott -51 dBm 99349 8 net
Zcta 99349 -81 dBm 99350 8 net
Prosser -66 dBm 99352 8 net
Richland -69 dBm 99353 8 net
Zcta 99353 -74 dBm 99356 9 net
Roosevelt -66 dBm 99357 8 net
Royal City -83 dBm 99359 8 net
Starbuck -61 dBm 99360 8 net
Lowden -74 dBm 99361 8 net
Waitsburg -57 dBm 99363 8 net
Wallula -58 dBm 99371 9 net
Washtucna -49 dBm