TV Channels in Delaware
64 ZIP codes • 100% with Big 4 networks • 9.5 avg networks per ZIP
64 ZIP codes
100% Big 4 coverage
100% Big 5 coverage
9.5 avg networks
197xx ZIP Codes
16 entries 19701 10 net
Bear -48 dBm 19702 10 net
Newark -48 dBm 19703 10 net
Claymont -47 dBm 19706 10 net
Delaware City -48 dBm 19707 10 net
Hockessin -48 dBm 19709 10 net
Middletown -48 dBm 19710 10 net
Montchanin -48 dBm 19711 10 net
Newark -48 dBm 19713 10 net
Newark -48 dBm 19720 10 net
Manor -47 dBm 19730 10 net
Odessa -48 dBm 19731 10 net
Port Penn -48 dBm 19732 10 net
Rockland -48 dBm 19733 10 net
Saint Georges -48 dBm 19734 10 net
Townsend -48 dBm 19736 10 net
Yorklyn -48 dBm 198xx ZIP Codes
10 entries 19801 10 net
Wilmington -47 dBm 19802 10 net
Wilmington -47 dBm 19803 10 net
Talleyville -47 dBm 19804 10 net
Newport -48 dBm 19805 10 net
Wilmington -47 dBm 19806 10 net
Wilmington -47 dBm 19807 10 net
Greenville -48 dBm 19808 10 net
Marshallton -48 dBm 19809 10 net
Edgemoor -47 dBm 19810 10 net
Edgemoor -47 dBm 199xx ZIP Codes
38 entries 19901 10 net
Dover -48 dBm 19902 10 net
Dover Afb -48 dBm 19904 10 net
Zcta 19904 -48 dBm 19930 9 net
Bethany Beach -44 dBm 19931 9 net
Bethel -20 dBm 19933 9 net
Bridgeville -28 dBm 19934 10 net
Camden Wyoming -48 dBm 19938 10 net
Clayton -49 dBm 19939 8 net
Dagsboro -41 dBm 19940 8 net
Delmar -16 dBm 19941 10 net
Ellendale -30 dBm 19943 9 net
Felton -48 dBm 19944 8 net
Fenwick Island -47 dBm 19945 8 net
Frankford -32 dBm 19946 10 net
Frederica -49 dBm 19947 9 net
Georgetown -27 dBm 19950 9 net
Greenwood -29 dBm 19951 9 net
Harbeson -31 dBm 19952 9 net
Harrington -31 dBm 19953 10 net
Hartly -49 dBm 19954 10 net
Houston -35 dBm 19955 10 net
Kenton -49 dBm 19956 9 net
Laurel -19 dBm 19958 9 net
Lewes -39 dBm 19960 10 net
Lincoln -37 dBm 19962 10 net
Magnolia -49 dBm 19963 9 net
Milford -50 dBm 19964 10 net
Marydel -50 dBm 19966 8 net
Long Neck -34 dBm 19967 8 net
Millville -43 dBm 19968 9 net
Milton -38 dBm 19970 8 net
Millville -46 dBm 19971 9 net
Dewey Beach -33 dBm 19973 9 net
Seaford -17 dBm 19975 8 net
Selbyville -39 dBm 19977 10 net
Smyrna -48 dBm 19979 10 net
Viola -49 dBm 19980 10 net
Woodside -49 dBm